Focusing on the future growth of Vivera’s various divisions, the Company has filed several patent applications for new medical devices, technologies, and pharmaceutical treatments utilizing the TABMELT® platform.
Behind the development of each product are years of expertise, research, design, and development focused on bringing the best solutions to the market for patients and their providers.
Vivera has begun laying the groundwork for clinical research trials for a variety of indications, via the Investigational New Drug (IND) and/or New Drug Application (NDA) pathways, to gain FDA approval and globally commercialize its finished pharmaceutical products.
TABMELT® BioSciences Patents
Cardiovascular
Jurisdiction | Compound | Patent Status |
United States | VVRA – TM 001 | Filed |
Central Nervous System
Jurisdiction | Compound | Patent Status |
United States | VVRA – TM 002 | Published |
United States | VVRA – TM 003 | Filed |
United States | VVRA – TM 004 | Filed |
United States | VVRA – TM 005 | Published |
United States | PTNR – TM 006 | Filed |
United States | PTNR – TM 007 | Filed |
Childhood-Onset Fluency Disorder (Stuttering)
Jurisdiction | Compound | Patent Status |
United States | VVRA – TM 008 | Published |
Licensed TABMELT® Patents
Jurisdiction | Title | Patent Status |
Australia | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Issued, 2016 |
Canada | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Issued, 2018 |
Great Britain | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Issued, 2018 |
Russia | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Issued, 2021 |
Israel | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Filed |
Japan | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Filed |
Mexico | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Filed |
United States | All Natural, Non-Toxic Sublingual Drug Delivery Systems | Published |
ZICOH™ Medical Technologies Patents
Jurisdiction | Title | Patent Status |
United States | Smart Inhaler Device With Automated Dose Delivery, Measurement, and Management | Issued, 2021 |
United States | Secure Smart Dosing System With Automated Delivery, Measurement, and Management | Issued, 2021 |
Australia | Smart Inhaler Device With Automated Dose Delivery, Measurement, and Management | Filed |
Canada | Smart Inhaler Device With Automated Dose Delivery, Measurement, and Management | Filed |
United Kingdom | Smart Inhaler Device With Automated Dose Delivery, Measurement, and Management | Filed |
World Intellectual Property Organization | Smart Inhaler Device With Automated Dose Delivery, Measurement, and Management | Published |
Australia | Secure Smart Dosing System With Automated Delivery, Measurement, and Management | Pending |
Canada | Secure Smart Dosing System With Automated Delivery, Measurement, and Management | Filed |
Israel | Secure Smart Dosing System With Automated Delivery, Measurement, and Management | Filed |
United Kingdom | Secure Smart Dosing System With Automated Delivery, Measurement, and Management | Filed |
World Intellectual Property Organization | Secure Smart Dosing System With Automated Delivery, Measurement, and Management | Published |
United States | Secure Smart Dosing System With Automated Delivery, Measurement, and Management for Pills | Published |
Medical Technologies Patents
Jurisdiction | Title | Patent Status |
United States | Self-Contained, Portable, Sanitization Device and Telemedicine Station | Allowed |
United States | Neurosciences Medical Device Software | Filed |
United States | Self-Administered Infection Testing and Result Determination | Published |